
Waterproof
This means the product has a waterproof coating on the outer fabric with fully taped seams to not let any water in.

Breathable
This means the product will allow moisture vapour generated from your body to pass through the fabric from the inside of your product to the outside environment.

Windproof
This means the product has windproof garment construction to form a barrier against gales and strong winds.

R360 Technology
This unique revolutionary reflective fabric is engineered using millions of tiny, highly reflective beads. The incredibly innovative material is versatile so during the day is normal grey in colour but with light on it becomes astonishingly reflective.

7X Plus Technology
Beatifully lightweight, smooth exterior and breathable fabric, fast drying for fantastic performance.
NEW: Classic Women's Waterproof Running Jacket - Key Features
Women's Running: Stretchy, Breathable and the perfect Outer Layer''
Runner's World: 'It’s top of the class for road safety''
The Guardian: Featured in Fashion: 'What to wear to exercise outside''
220 Triathlon: "Great for visibility and very waterproof, up there for value for money."'
COACH Magazine: Featured in the 'Best Waterproof Running Jackets''
The Independent: 'Proviz has done a good job with its running jackets. This is breathable, waterproof and its trademark reflectivity (it lights up like a Christmas tree when a light is shone at it) is abundant, rather than just the nod to visibility that many running jackets give. The stretchy fabric moves well while running and the hood is simple but effective. A great choice if you run at night or in the early morning.''
Women's Health: 'With impressive waterproofing and unbeatable visibility, this jacket offers good value for money.''
Athletics Weekly: 'The Proviz brand focuses on increasing the visibility of athletes and this jacket certainly does that!''
GoSweatGo: 'The Waterproof Running Jacket is not only one of the most reflective pieces of kit you're going to find, but it also provides a good level of protection against the elements. As well as a high waterproof rating, which includes protection for waterproof side pockets, it also has an impressive level of breathability, so you don't need to worry about being drenched in sweat by the end of your session.'''
- Exceptionally high spec Breathability & Waterproof fabric
- Breathability rating: 20,000+gm/24hr
- Fully waterproof: Waterproof rating: 20,000mm
- Large amounts of reflective trim
- Lightweight: 250g
- Two side pockets
- Integrated hood
- Zip guard
- Elastic waist
- Four-way stretch material
- Seam-sealed
NEW: Classic Women's Waterproof Running Jacket - Description
The Classic Waterproof Running Jacket is a new lightweight jacket that has extremely high breathability and waterproofing rates that will keep you dry and comfortable when out in all weather conditions.
Manufactured using a blend of four-way stretch fabrics that combine to give you a high-spec flexible jacket that has sealed sewing lines (seam-sealed) to ensure no water gets in. Incorporating high levels of waterproofing (20k) and breathability (20k), and yet with a weight of only 250 grams, performance is at the forefront of the design.
Why we love our Classic Waterproof Running Jacket
The Material

A fluorescent four-way stretch material gives the jacket a high waterproof and breathability rating of 20,000mm & 20,000gm/24hr plus eye-watering fluorescence by day.
Waterproof Zip with Garage

Not just a neater way to fasten your Classic running jacket, the simple and effective zip garage ensures that you do not experience any nasty neck chafing when your jacket is zipped all the way up.
Waterproof Side Pockets

The jacket incorporates two side pockets to house all of the gear needed on your run.
Reflective Detail

We've added a huge amount of our REFLECT360 reflective material to help you be seen further in advance drivers on the road when you are are out in the dark
#myproviz
Tag your pics on instagram with #myproviz
UK / US / EUR | Jnr | 6 / 2 / 34 | 8 / 4 / 36 | 10 / 6 / 38 | 12 / 8 / 40 | 14 / 10 / 42 | 16 / 12 / 44 | 18 / 14 / 46 | 20 / 16 / 48 | 22 / 18 / 50 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 70-75 | 76-81 | 82-87 | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-122 | 123-127 |
Chest (inches) | 27.5-29.5 | 30-32 | 32-34 | 34.5-36.5 | 37-39 | 39-41 | 41.5-43.5 | 44-46 | 46.5-48 | 48.5-50 |
Sleeve Length (cm) | 53 | 56 | 59 | 62 | 65 | 68 | 70 | 72 | 74 | 76 |
Sleeve Length (inches) | 21 | 22 | 23 | 24 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
Waist (cm) | 62-67 | 68-73 | 75-79 | 80-85 | 86-91 | 92-97 | 98-103 | 104-109 | 110-114 | 115-119 |
Waist (inches) | 24.5-26.5 | 26-28.5 | 29.5-31 | 31.5-33.5 | 34-36 | 36-38 | 38.5-40.5 | 40.5-42 | 43-44.5 | 45-46.5 |
Hips (cm) | 78-83 | 84-89 | 90-95 | 97-101 | 102-107 | 108-113 | 114-119 | 120-125 | 126-131 | 132-137 |
Hips (inches) | 30.5-32.5 | 33-35 | 35.5-37 | 38-39.5 | 40-42 | 42.5-44 | 45-49 | 47.5-49.5 | 50-51.5 | 52-54 |
Sleeve length is measured from the tip of the shoulder to the wrist
- We endeavour to dispatch all orders within 24 hours (Monday to Friday) from our UK warehouse.
- Proviz ship to all countries worldwide with shipping options as detailed below.
- Orders shipped to Rest of World destinations may incur Customs Import Duty fees which are the responsibility of the customer to pay. We recommend contacting your local customs office to determine potential cost before ordering.
EUROPE
All orders are sent by a DPD, DHL, Fedex or UPS courier depending on the final destination.
Shipping Method | Cost | FREE Shipping on orders over | Shipping Times* |
---|---|---|---|
Tracked Courier | $6 | $75 | Normally 3-5 Working Days |
Expedited Courier | $15 | N/A | Normally 2-4 Working Days |
Express Courier | $30 | N/A | Normally 1-2 Working Days |
* These are estimates and may vary depending on which country you are in.
REST OF THE WORLD
All orders are sent by a DPD, DHL, Fedex or UPS courier depending on the final destination.
Shipping Method | Cost | FREE Shipping on orders over | Shipping Times* |
---|---|---|---|
Tracked Courier | $9.5 | $85 | Normally 7-10 Working Days |
Expedited Courier | $15 | N/A | Normally 4-6 Working Days |
Express Courier | $30 | N/A | Normally 2 Working Days |
* These are estimates and may vary depending on which country you are in.
For more shipping and tracking information please see the Shipping Information page
FREE RETURNS
We're happy to offer a free exchange or refund on undamaged items, easy & hassle free. For more information please go to Returns page
Product | 100% Reflective Outer Layer | Waterproof Rating | Breathability Rating | Under-arm Vents | Back/Shoulder Vents | Cut/fit type |
---|---|---|---|---|---|---|
![]() Reflect360 Cycling Jacket | 5,000mm | 2,000gm/24hr | Commuter | |||
![]() Reflect360 Plus Cycling Jacket | 10,000mm | 10,000gm/24hr | Tailored commuter | |||
![]() Reflect360 CRS Cycling Jacket | 5,000mm | 2,000gm/24hr | Commuter | |||
![]() Reflect360 CRS Plus Cycling Jacket | 10,000mm | 10,000gm/24hr | Tailored commuter | |||
![]() Reflect360 Elite Cycling Jacket | Partial | Water Resistant | 15,000gm/24hr | — | — | Performance |
![]() Switch Cycling Jacket | 10,000mm | 2,000gm/24hr | — | — | Commuter | |
![]() Nightrider 2.0 Cycling Jacket | Partial | 10,000mm | 10,000gm/24hr | — | — | Tailored commuter |
![]() PixElite Performance Cycling Jacket | Pixelite Reflective Fabric | Water-resistant | 20,000gm/24hr | — | — | Performance |
![]() Sportive Convertible Gilet/Jacket | Reflective Trim | 7,000mm | 15,000gm/24hr | — | — | Training |
![]() Classic Softshell Cycling Jacket | Reflective Trim | 20,000mm | 20,000gm/24hr | — | — | Training |
![]() Reflect360 Performance Jacket | 5,000mm (where covered) | 5,000gm/24hr | Side Mesh | Back Mesh | Performance | |
![]() REFLECT360 EBike Jacket | Water-resistant | 10,,000gm/24hr | — | — | Loose Fit | |
![]() Classic Yellow E-Bike Jacket | Reflective Trim | Water-resistant | 10,000gm/24hr | — | — | Loose Fit |
![]() Classic Black E-Bike Jacket | Reflective Trim | Water-resistant | 10,000gm/24hr | — | — | Loose Fit |
![]() Classic Tour Cycling Jacket | Reflective Trim | 10,000mm | 10,000gm/24hr | — | — | Performance |
![]() Classic Storm Cycling Jacket | Partial | 15,000mm | 15,000gm/24hr | — | — | Commuter |
![]() Classic Windproof Cycling Jacket | Reflective Trim | Water-resistant | 10,000gm/24hr | — | — | Commuter |
![]() Reflect360 Running Jacket | 5,000mm (where covered) | 5,000gm/24hr | Side Mesh | Back Mesh | Running | |
![]() Classic Active Running Jacket | Reflective Trim | 15,000mm | 15,000gm/24hr | — | — | Running |
![]() Classic Running Jacket | Reflective Trim | 20,000mm | 20,000gm/24hr | — | — | Running |
![]() Pixelite Running Jacket | Pixelite Reflective Fabric | Water-resisitant | 20,000gm/24hr | — | Running | |
![]() Reflect360 Explorer Running Jacket | Partial | Water-resistant | 20,000gm/24hr | — | — | Running |
![]() Classic Waterproof Jacket | Reflective Trim | 10,000mm | 10,000gm/24hr | — | — | Leisure |
![]() Reflect360 Outdoor Jacket | 5,000mm | 2,000gm/24hr | Leisure | |||
![]() Reflect360 Outdoor Fleece Lined | 5,000mm | 2,000gm/24hr | — | — | Leisure | |
![]() Reflect360 Quilted Jacket | Water-resistant | 2,000gm/24hr | — | — | Leisure |
SHOP OUR INSTAGRAM