
Waterproof
This means the product has a waterproof coating on the outer fabric with fully taped seams to not let any water in.

Breathable
This means the product will allow moisture vapour generated from your body to pass through the fabric from the inside of your product to the outside environment.

Windproof
This means the product has windproof garment construction to form a barrier against gales and strong winds.

R360 Technology
This unique revolutionary reflective fabric is engineered using millions of tiny, highly reflective beads. The incredibly innovative material is versatile so during the day is normal grey in colour but with light on it becomes astonishingly reflective.

7X Plus Technology
Beatifully lightweight, smooth exterior and breathable fabric, fast drying for fantastic performance.
NEW: Classic Men's Waterproof Running Jacket - Key Features
COACH Magazine: Featured in 'Best Running Jackets''
The Guardian: Featured in Fashion: 'What to wear to exercise outside''
220 Triathlon: "Great for visibility and very waterproof, up there for value for money."'
Runner's World: 'It’s top of the class for road safety''
The Independent: 'Proviz has done a good job with its running jackets. This is breathable, waterproof and its trademark reflectivity (it lights up like a Christmas tree when a light is shone at it) is abundant, rather than just the nod to visibility that many running jackets give. The stretchy fabric moves well while running and the hood is simple but effective. A great choice if you run at night or in the early morning.''
OriGym: 'As featured in Best Running Jackets of 2021''
Athletics Weekly: 'The Proviz brand focuses on increasing the visibility of athletes and this jacket certainly does that!''
GoSweatGo: 'The Waterproof Running Jacket is not only one of the most reflective pieces of kit you're going to find, but it also provides a good level of protection against the elements. As well as a high waterproof rating, which includes protection for waterproof side pockets, it also has an impressive level of breathability, so you don't need to worry about being drenched in sweat by the end of your session.'''
- Exceptionally high spec Breathability & Waterproof fabric
- Breathability rating: 20,000+gm/24hr
- Fully waterproof: Waterproof rating: 20,000mm
- Large amounts of reflective trim
- Lightweight: 250g
- Two side pockets
- Integrated hood
- Zip guard
- Elastic waist
- Four-way stretch material
- Seam-sealed
NEW: Classic Men's Waterproof Running Jacket - Description
The Classic Waterproof Running Jacket is a new lightweight jacket that has extremely high breathability and waterproofing rates that will keep you dry and comfortable when out in all weather conditions.
Manufactured using a blend of four-way stretch fabrics that combine to give you a high-spec flexible jacket that has sealed sewing lines (seam-sealed) to ensure no water gets in. Incorporating high levels of waterproofing (20k) and breathability (20k), and yet with a weight of only 250 grams, performance is at the forefront of the design.
Why we love our Classic Waterproof Running Jacket
The Material

A fluorescent four-way stretch material gives the jacket a high waterproof and breathability rating of 20,000mm & 20,000gm/24hr plus eye-watering fluorescence by day.
Waterproof Zip with Garage

Not just a neater way to fasten your Classic running jacket, the simple and effective zip garage ensures that you do not experience any nasty neck chafing when your jacket is zipped all the way up.
Waterproof Side Pockets

The jacket incorporates two side pockets to house all of the gear needed on your run.
Reflective Detail

We've added a huge amount of our REFLECT360 reflective material to help you be seen further in advance drivers on the road when you are are out in the dark
#myproviz
Tag your pics on instagram with #myproviz
Size | Jnr | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 70-75 | 87-91 | 92-97 | 98-103 | 104-109 | 110-115 | 116-121 | 122-126 | 127-131 | 132-136 |
Chest (inches) | 27.5-29.5 | 34-36 | 36-38 | 38.5-40 | 41-43 | 43.5-45 | 45.5-47.5 | 48-49.5 | 50-51.5 | 52-53.5 |
Sleeve Length (cm) | 53 | 67 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 92 |
Sleeve Length (inches) | 21 | 26.5 | 28 | 29 | 30.5 | 31.5 | 32.5 | 33.5 | 44.5 | 45.5 |
Waist (cm) | 62-67 | 81-85 | 86-91 | 92-97 | 98-103 | 104-109 | 110-115 | 116-120 | 121-125 | 126-130 |
Waist (inches) | 24.5-26.5 | 32-33.5 | 34-36 | 36-38 | 38.5-40 | 41-43 | 43.5-45.5 | 46-47.5 | 48-49.5 | 50-51.5 |
Hips (cm) | 78-83 | 85-91 | 92-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | 115-118 | 119-122 |
Hips (inches) | 30.5-32.5 | 33.5-35.5 | 36-37 | 37.5-38.5 | 39-40 | 40.5-42 | 42.5-43.5 | 44-45 | 45.5-46.5 | 47-48 |
Sleeve length is measured from the tip of the shoulder to the wrist
We endeavour to dispatch all orders from our UK Warehouse within 24 hours (Monday to Friday). During peak periods of November to January, please allow a few extra days
Proviz deliver to all countries worldwide with delivery options to UK, Europe and Rest of the World as detailed below.
Delivery Type | Cost | FREE Delivery on orders over | Delivery Service | Delivery Times |
---|---|---|---|---|
Tracked Delivery | £2.95 | £50 | Royal Mail | Normally 2-3 Working Days |
Expedited Delivery | £3.45 | N/A | Royal Mail | Normally 1-2 Working Days |
Express Courier * | £3.95 | N/A | DPD | Normally 1 Working Day |
*Orders must be placed placed before 12:00pm GMT for targetted next working day UK delivery. Please note that despatches only take place Monday to Friday and that deliveries are not guaranteed to take place on weekends.
DPD next day isn't available on orders from Channel Islands, Northern Ireland, Scottish Highlands, Scottish Islands and Isle of Man, there is an express courier option at checkout but it may take an additional working day or two.
EUROPE
All orders are sent by a DPD, DHL, Fedex or UPS courier depending on the final destination.
Post Brexit, if you are ordering from a country in the EU (including Ireland), please order from our EU Website which dispatches from our EU Warehouse to ensure no duty is charged and your order arrives smoothly.
Delivery Type | Cost | FREE Delivery on orders over | Delivery Times* |
---|---|---|---|
Tracked Courier | £5 | £60 | Normally 3-5 Working Days |
Expedited Courier | £7.50 | N/A | Normally 3-4 Working Days |
Express Courier | £15 | N/A | Normally 2-3 Working Days |
* These are estimates and may vary depending on which country you are in.
REST OF THE WORLD
All orders are sent by a DHL, Fedex or UPS courier depending on the final destination.
Please note that orders are sent from the UK and may incur Customs Import Taxes upon arrival. We recommend checking with your local customs office to establish whether fees will apply and how much they may be.
Delivery Type | Cost | FREE Delivery on orders over | Delivery Times* |
---|---|---|---|
Tracked Courier | £7.50 | £70 | Normally 7-10 Working Days |
Expedited Courier | £10 | N/A | Normally 4-6 Working Days |
Express Courier | £25 | N/A | Normally 2-3 Working Days |
* These are estimates and may vary depending on which country you are in. Please note there can be some delays due to Covid-19, adding to usual shipping times.
For more delivery and tracking information please see the Delivery Information page
CLICK & COLLECT
Proviz has teamed up with Hub-Box to offer UK Customers a convenient nationwide Click and Collect Service, you simply choose your collection point at checkout, please click here for more details.
FREE RETURNS
We're happy to offer a free exchange or refund on undamaged items, easy & hassle free. For more information please go to Returns page.
Product | 100% Reflective Outer Layer | Waterproof Rating | Breathability Rating | Under-arm Vents | Back/Shoulder Vents | Cut/fit type |
---|---|---|---|---|---|---|
![]() Reflect360 Cycling Jacket | 5,000mm | 2,000gm/24hr | Commuter | |||
![]() Reflect360 Plus Cycling Jacket | 10,000mm | 10,000gm/24hr | Tailored commuter | |||
![]() Reflect360 CRS Cycling Jacket | 5,000mm | 2,000gm/24hr | Commuter | |||
![]() Reflect360 CRS Plus Cycling Jacket | 10,000mm | 10,000gm/24hr | Tailored commuter | |||
![]() Reflect360 Elite Cycling Jacket | Partial | Water Resistant | 15,000gm/24hr | — | — | Performance |
![]() Switch Cycling Jacket | 10,000mm | 2,000gm/24hr | Side Vents | — | Commuter | |
![]() Nightrider 2.0 Cycling Jacket | Partial | 10,000mm | 10,000gm/24hr | — | — | Tailored commuter |
![]() PixElite Performance Cycling Jacket | Pixelite Reflective Fabric | Water-resistant | 20,000gm/24hr | — | — | Performance |
![]() Sportive Convertible Gilet/Jacket | Reflective Trim | 7,000mm | 15,000gm/24hr | — | — | Training |
![]() Classic Softshell Cycling Jacket | Reflective Trim | 20,000mm | 20,000gm/24hr | — | — | Training |
![]() Reflect360 Performance Jacket | 5,000mm (where covered) | 5,000gm/24hr | Side Mesh | Back Mesh | Performance | |
![]() REFLECT360 EBike Jacket | Water-resistant | 10,,000gm/24hr | — | — | Loose Fit | |
![]() Classic Yellow E-Bike Jacket | Reflective Trim | Water-resistant | 10,000gm/24hr | — | — | Loose Fit |
![]() Classic Black E-Bike Jacket | Reflective Trim | Water-resistant | 10,000gm/24hr | — | — | Loose Fit |
![]() Classic Tour Cycling Jacket | Reflective Trim | 10,000mm | 10,000gm/24hr | — | — | Performance |
![]() Classic Storm Cycling Jacket | Partial | 15,000mm | 15,000gm/24hr | — | — | Commuter |
![]() Classic Windproof Cycling Jacket | Reflective Trim | Water-resistant | 10,000gm/24hr | — | — | Commuter |
![]() Reflect360 Running Jacket | 5,000mm (where covered) | 5,000gm/24hr | Side Mesh | Back Mesh | Running | |
![]() Classic Active Running Jacket | Reflective Trim | 15,000mm | 15,000gm/24hr | — | — | Running |
![]() Pixelite Running Jacket | Pixelite Reflective Fabric | Water-resistant | 20,000gm/24hr | — | — | Running |
![]() Classic Running Jacket | Reflective Trim | 20,000mm | 20,000gm/24hr | — | — | Running |
![]() Reflect360 Explorer Running Jacket | Partial | Water-resistant | 20,000gm/24hr | — | — | Running |
![]() Classic Waterproof Jacket | Reflective Trim | 10,000mm | 10,000gm/24hr | — | — | Leisure |
![]() Reflect360 Outdoor Jacket | 5,000mm | 2,000gm/24hr | Leisure | |||
![]() Reflect360 Outdoor Fleece Lined | 5,000mm | 2,000gm/24hr | — | — | Leisure | |
![]() Reflect360 Quilted Jacket | Water-resistant | 2,000gm/24hr | — | — | Leisure |
SHOP OUR INSTAGRAM