
Waterproof
This means the product has a waterproof coating on the outer fabric with fully taped seams to not let any water in.

Windproof
This means the product has windproof garment construction to form a barrier against gales and strong winds.

Insulated
This means the product has superior insulating properties for the wearer whatever the season, ensuring that vital body heat is retained for extra warmth.

R360 Technology
This unique revolutionary reflective fabric is engineered using millions of tiny, highly reflective beads. The incredibly innovative material is versatile so during the day is normal grey in colour but with light on it becomes astonishingly reflective.

PV Fleece Technology
Full high quality micro fleece lining ensuring maximum insulation and comfort.
NEW: REFLECT360 Women's Outdoor Fleece-Lined Jacket - Key Features
The Independent: 'Good to use all year round.'
Women's Running: Awarded 5/5 and ' WINNER OF BEST IN TEST' Essential Jackets. 'It's an incredible item if you like the great outdoors.'
- 100% reflective outer-shell (CE EN 20471 certified)
- Waterproof (5,000mm)
- Full micro-fleece lining and hood
- Adjustable waistband and velcro cuff
- Waterproof storm zip
- Seam-sealed for extra waterproofing
- Inside, chest & side pockets
- Zip pulls
- Machine washable
- Approx weight (size variable): 600g
NEW: REFLECT360 Women's Outdoor Fleece-Lined Jacket - Description
Designed along the same lines as the highly popular REFLECT360 Outdoor jacket but with a slight tweak, this version gives you a full-fleece lined interior and hood to help keep you warm in much colder temperatures.
If you are looking for a jacket that keeps you warm and has 360 degree visibility then this jacket is for you as it utilises our famous retro-reflective material to help you be seen more clearly when out on the roads during hours of darkness or poor light. Vehicle headlights reflect off the jacket and back to the original source of light making you appear bright white to a driver.
This jacket is perfect for those out on the roads during the winter when it is cold, dark or wet! If you are a dog walker then we also have a matching REFLECT360 Dog Coat.
About the fabric: The fabric used for the REFLECT360 range is highly technical. During daylight it is a modest grey colour. At night, when the fabric picks up an external light source, eg vehicle headlights, it gives ‘astonishing reflectivity’ (quote: Cycling Active Magazine). The material is CE EN 20471 certified.
Why we love our REFLECT360 Fleece-Lined Jacket
The Material

Utilising millions of tiny, highly reflective glass beads, the innovative material used for the REFLECT360 Outdoor Jacket shines brightly when caught in a vehicle's headlights. It is also 100% waterproof (5,000mm) and has taped inner seams to prevent water getting in at sewing lines.
Micro-Fleece Lining

Staying safe on the roads on the dull days and long, dark winter evenings should not have to mean a compromise on comfort. Our REFLECT360 Outdoor jacket features a full micro-fleece lining for extra warmth and comfort during colder months.
Pockets

The jacket incorporates two side and one chest pocket to house any extra layers, hats and essentials you wish to take with you. Handy zip pulls are attached to the zips for easy access when wearing gloves in the colder months.
Cuffs

This innovative jacket features hard wearing cuffs with hook and loop attachments. These can be easily adjusted by the wearer to suit their size and specific requirements. Keep them loose during the spring/summer to facilitate airflow, or tighten them up to keep out cold, wintry weather.
Adjustable Waist

As with all Proviz kit, our focus is to keep you safe on the road, but we never feel that this should come at the expense of performance or comfort. Use the elastic pull cord and plastic fastener to fit the REFLECT360 Outdoor Fleece-Lined Jacket to your body shape.
Zip Pulls

You won't need to fumble around trying to find the zips on those cold days as we've added zip pulls to all the zips to make them super easy to use, even with gloves on.
#myproviz
Tag your pics on instagram with #myproviz
UK / US / EUR | 6 / 2 / 34 | 8 / 4 / 36 | 10 / 6 / 38 | 12 / 8 / 40 | 14 / 10 / 42 | 16 / 12 / 44 | 18 / 14 / 46 | 20 / 16 / 44 | 22 / 18 / 46 |
---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 84-87 | 90-93 | 95-98 | 100-103 | 105-108 | 110-113 | 115-118 | 120-123 | 125-128 |
Chest (inches) | 33-34.5 | 35-36.5 | 37-38.5 | 39-40.5 | 41-42.5 | 43-44.5 | 45-46.5 | 47-48.5 | 49-50.5 |
Sleeve Length (cm) | 56 | 59 | 62 | 65 | 68 | 70 | 72 | 74 | 76 |
Sleeve Length (inches) | 22 | 23 | 24 | 25.5 | 26.5 | 27.5 | 28 | 28.5 | 29 |
Waist (cm) | 81-83 | 87-91 | 92-95 | 97-101 | 102-105 | 107-110 | 111-114 | 115-118 | 119-122 |
Waist (inches) | 30.5-32 | 32-33.5 | 34-35.5 | 36-37.5 | 38-40 | 40.5-42 | 42.5-44 | 44.5-46 | 46.5-48 |
Hips (cm) | 90-94 | 96-99 | 101-104 | 105-109 | 111-114 | 116-119 | 120-123 | 124-127 | 128-131 |
Hips (inches) | 35.5-37 | 38-39 | 39.5-41 | 41.5-43 | 43.5-45 | 45.5-47 | 47.5-48.5 | 49-50.5 | 51-52.5 |
Jacket Length - Front (cm) | 61 | 62.5 | 64 | 65.5 | 67 | 68.5 | 69.5 | 70.5 | 71.5 |
Jacket Length - Back (cm) | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 79.5 | 80.5 | 81.5 |
Sleeve length is measured from the tip of the shoulder to the wrist
- We endeavour to dispatch all orders within 24 hours (Monday to Friday) from our UK warehouse
- Proviz ship to all countries worldwide with shipping options as detailed below.
AUSTRALIA & NEW ZEALAND
Shipping Method | Cost | FREE Shipping on orders over | Shipping Times* |
---|---|---|---|
Tracked Courier | AU$12 | AU$120 | Normally 7-10 Working Days |
Expedited Courier | AU$20 | N/A | Normally 4-6 Working Days |
Express Courier | AU$50 | N/A | Normally 2-3 Working Days |
* These are estimates, deliveries may be subject to delays due to reduced flights from Europe to Australia & New Zealand because of Covid19.
REST OF THE WORLD
Shipping Method | Cost | FREE Shipping on orders over | Shipping Times* |
---|---|---|---|
Tracked Courier | AU$13 | AU$150 | Normally 7-10 Working Days |
Expedited Courier | AU$25 | N/A | Normally 4-6 Working Days |
Express Courier | AU$50 | N/A | Normally 2-3 Working Days |
* These are estimates and may vary depending on which country you are in. Please note that orders will be sent from the UK and Customs Import fees may apply.
For more shipping and tracking information please see the Shipping Information page
FREE RETURNS
We're happy to offer a free exchange or refund on undamaged items, easy & hassle free. For more information please go to Returns page
Product | 100% Reflective Outer Layer | Waterproof Rating | Breathability Rating | Under-arm Vents | Back/Shoulder Vents | Cut/fit type |
---|---|---|---|---|---|---|
![]() Reflect360 Cycling Jacket | 5,000mm | 2,000gm/24hr | Commuter | |||
![]() Reflect360 Plus Cycling Jacket | 10,000mm | 10,000gm/24hr | Tailored commuter | |||
![]() Reflect360 CRS Cycling Jacket | 5,000mm | 2,000gm/24hr | Commuter | |||
![]() Reflect360 CRS Plus Cycling Jacket | 10,000mm | 10,000gm/24hr | Tailored commuter | |||
![]() Reflect360 Elite Cycling Jacket | Partial | Water Resistant | 15,000gm/24hr | — | — | Performance |
![]() Switch Cycling Jacket | 10,000mm | 2,000gm/24hr | — | — | Commuter | |
![]() Nightrider 2.0 Cycling Jacket | Partial | 10,000mm | 10,000gm/24hr | — | — | Tailored commuter |
![]() PixElite Performance Cycling Jacket | Pixelite Reflective Fabric | Water-resistant | 20,000gm/24hr | — | — | Performance |
![]() Sportive Convertible Gilet/Jacket | Reflective Trim | 7,000mm | 15,000gm/24hr | — | — | Training |
![]() Classic Softshell Cycling Jacket | Reflective Trim | 20,000mm | 20,000gm/24hr | — | — | Training |
![]() Reflect360 Performance Jacket | 5,000mm (where covered) | 5,000gm/24hr | Side Mesh | Back Mesh | Performance | |
![]() REFLECT360 EBike Jacket | Water-resistant | 10,,000gm/24hr | — | — | Loose Fit | |
![]() Classic Yellow E-Bike Jacket | Reflective Trim | Water-resistant | 10,000gm/24hr | — | — | Loose Fit |
![]() Classic Black E-Bike Jacket | Reflective Trim | Water-resistant | 10,000gm/24hr | — | — | Loose Fit |
![]() Classic Tour Cycling Jacket | Reflective Trim | 10,000mm | 10,000gm/24hr | — | — | Performance |
![]() Classic Storm Cycling Jacket | Partial | 15,000mm | 15,000gm/24hr | — | — | Commuter |
![]() Classic Windproof Cycling Jacket | Reflective Trim | Water-resistant | 10,000gm/24hr | — | — | Commuter |
![]() Reflect360 Running Jacket | 5,000mm (where covered) | 5,000gm/24hr | Side Mesh | Back Mesh | Running | |
![]() Classic Active Running Jacket | Reflective Trim | 15,000mm | 15,000gm/24hr | — | — | Running |
![]() Classic Running Jacket | Reflective Trim | 20,000mm | 20,000gm/24hr | — | — | Running |
![]() Pixelite Running Jacket | Pixelite Reflective Fabric | Water-resisitant | 20,000gm/24hr | — | Running | |
![]() Reflect360 Explorer Running Jacket | Partial | Water-resistant | 20,000gm/24hr | — | — | Running |
![]() Classic Waterproof Jacket | Reflective Trim | 10,000mm | 10,000gm/24hr | — | — | Leisure |
![]() Reflect360 Outdoor Jacket | 5,000mm | 2,000gm/24hr | Leisure | |||
![]() Reflect360 Outdoor Fleece Lined | 5,000mm | 2,000gm/24hr | — | — | Leisure | |
![]() Reflect360 Quilted Jacket | Water-resistant | 2,000gm/24hr | — | — | Leisure |
SHOP OUR INSTAGRAM